Toshiba Shibaura Machine
Toshiba Shibaura Machine Co., Ltd., founded in 1938, has a rich history of innovation and excellence in the machine tool industry. Originally established as a division of Toshiba Corporation, Shibaura Machine became an independent entity, focusing on developing advanced manufacturing solutions. Over the decades, Shibaura Machine has earned a reputation for producing robust, high-precision machinery, serving a wide range of industries, including automotive, aerospace, and heavy equipment manufacturing.
Toshiba Shibaura Machine: CNC Machining Solutions
Shibaura Machine Co., Ltd., founded in 1938, has a rich history of innovation and excellence in the machine tool industry. Originally established as a division of Toshiba Corporation, Shibaura Machine became an independent entity, focusing on developing advanced manufacturing solutions. Over the decades, Shibaura Machine has earned a reputation for producing robust, high-precision machinery, serving a wide range of industries, including automotive, aerospace, and heavy equipment manufacturing.
About Toshia Shibaura Machine
Shibaura Machine is dedicated to delivering state-of-the-art CNC machinery that enhances productivity and precision. Their product portfolio includes horizontal boring machines, vertical boring and turning mills, double column machining centers, horizontal machining centers, and high-precision machining centers. By integrating the latest technological advancements, Shibaura Machine ensures that their machines deliver superior performance, accuracy, and reliability.
Categories of Shibaura Machine CNC Machines
Horizontal Boring Machines
Shibaura Machine's horizontal boring machines are designed for high-precision boring and milling operations. These machines provide excellent rigidity and stability, ensuring superior surface finishes and tight tolerances.
Model | Table Size (inches) | X/Y/Z Travel (inches) | Spindle Speed (RPM) | Features |
---|---|---|---|---|
BP-130.R22 | 59.1 x 59.1 | 118.1 x 98.4 x 78.7 | 3,000 | High rigidity, large capacity, versatile |
BP-150.R22 | 70.9 x 70.9 | 137.8 x 118.1 x 98.4 | 3,000 | Advanced control, superior accuracy |
BTH-130.R24 | 59.1 x 59.1 | 118.1 x 98.4 x 78.7 | 4,000 | High-speed spindle, robust construction |
BTH-150.R24 | 70.9 x 70.9 | 137.8 x 118.1 x 98.4 | 4,000 | Large capacity, enhanced stability |
BTD-110H.R12 | 55.1 x 49.2 | 78.7 x 59.1 x 53.1 | 3,000 | Compact design, high precision |
BTD-200QH | 78.7 x 70.9 | 137.8 x 118.1 x 98.4 | 2,500 | Ultra large capacity, heavy-duty |
BT-10AR | 49.2 x 39.4 | 63.0 x 47.2 x 47.2 | 3,000 | High-speed spindle, versatile |
BTF-130.R22 | 63.0 x 63.0 | 98.4 x 78.7 x 78.7 | 3,000 | Large capacity, high rigidity |
Vertical Boring & Turning Mills
Shibaura Machine's vertical boring and turning mills offer advanced solutions for complex and heavy-duty machining tasks. These machines are designed for superior precision and versatility.
Model | Table Size (inches) | Max Turning Diameter (inches) | Spindle Speed (RPM) | Features |
---|---|---|---|---|
TUD-13 | 59.1 | 137.8 | 2,500 | High rigidity, advanced control |
TUD-16 | 70.9 | 196.9 | 2,000 | Large capacity, high precision |
TSS-30/55C | 118.1 | 196.9 | 1,500 | Superior stability, versatile |
TSS-40/70C | 157.5 | 275.6 | 1,200 | Heavy-duty construction, advanced technology |
Double Column Machining Centers
Shibaura Machine's double column machining centers are engineered for high-precision milling and drilling operations. These machines offer advanced features such as powerful spindles, multi-axis capabilities, and user-friendly controls.
Model | Table Size (inches) | X/Y/Z Travel (inches) | Spindle Speed (RPM) | Features |
---|---|---|---|---|
MPF-2140 | 78.7 x 157.5 | 157.5 x 78.7 x 39.4 | 6,000 | High precision, large capacity |
MPF-2740 | 98.4 x 196.9 | 196.9 x 98.4 x 49.2 | 6,000 | Advanced control, versatile |
MPE-2140 | 78.7 x 157.5 | 157.5 x 78.7 x 39.4 | 8,000 | Enhanced stability, high-speed spindle |
MPE-2740 | 98.4 x 196.9 | 196.9 x 98.4 x 49.2 | 8,000 | Large capacity, superior accuracy |
Horizontal Machining Centers
Shibaura Machine's horizontal machining centers provide high-speed, high-precision milling operations. These machines are ideal for various applications, from small-scale operations to large industrial tasks.
Model | Table Size (inches) | X/Y/Z Travel (inches) | Spindle Speed (RPM) | Features |
---|---|---|---|---|
MA-600HIII | 24.8 x 24.8 | 39.4 x 35.4 x 39.4 | 10,000 | High-speed machining, advanced control |
MA-800HIII | 31.5 x 31.5 | 47.2 x 39.4 x 39.4 | 8,000 | Large capacity, high rigidity |
HB-5000 | 19.7 x 19.7 | 31.5 x 27.6 x 27.6 | 12,000 | Compact design, high precision |
HB-6300 | 24.8 x 24.8 | 39.4 x 35.4 x 39.4 | 10,000 | Versatile, high-speed spindle |
High Precision Machining Centers
Shibaura Machine's high precision machining centers are designed for ultra-precise machining applications. These machines offer advanced features that ensure exceptional accuracy and superior surface finishes.
Model | Table Size (inches) | X/Y/Z Travel (inches) | Spindle Speed (RPM) | Features |
---|---|---|---|---|
UVM-450C | 17.7 x 13.8 | 17.7 x 13.8 x 9.8 | 30,000 | Ultra-high speed, high precision |
UVM-700C | 27.6 x 19.7 | 27.6 x 19.7 x 15.7 | 20,000 | Advanced control, superior accuracy |
UVM-1000C | 39.4 x 27.6 | 39.4 x 27.6 x 19.7 | 15,000 | Large capacity, ultra-precise machining |
VMC-850C | 33.5 x 19.7 | 33.5 x 19.7 x 19.7 | 15,000 | High-speed spindle, compact design |
What Makes Toshiba Shibaura Machine Controls Unique
Shibaura Machine's CNC controls are known for their innovation, precision, and user-friendly interfaces. These controls integrate advanced technologies to enhance machining capabilities and productivity.
Key Features of Toshiba Shibaura Machine Controls
- Advanced Programming: Shibaura Machine controls offer intuitive programming features, allowing for complex machining tasks to be performed with ease.
- High Precision: The controls provide exceptional accuracy and repeatability, ensuring high-quality machining results.
- User-Friendly Interface: The graphical user interface is designed to be easy to navigate, reducing the learning curve for operators.
- Integrated Automation: Shibaura Machine controls support advanced automation features, enabling seamless integration with robotic systems and other automated equipment.
- Real-Time Monitoring: The controls offer real-time monitoring and diagnostics, allowing operators to track machining performance and detect issues promptly.
Capabilities of Toshiba Shibaura Machine CNC Machines
Shibaura Machine CNC machines are engineered to deliver high performance and precision in a variety of applications. The capabilities of these machines include:
- High-Speed Machining: The machines are capable of high-speed operations, reducing cycle times and increasing productivity.