Honor Seiki
Honor Seiki is a leading manufacturer of high-performance CNC machines, known for their precision, reliability, and advanced technology. Specializing in vertical and horizontal machining centers, Honor Seiki offers a range of products designed to meet the demands of modern manufacturing industries. This page provides an overview of Honor Seiki’s extensive lineup, key specifications, and historical milestones, showcasing the company's commitment to excellence.
Honor Seiki: CNC Machining
Model Table
Model | Type | Max. Swing Diameter | Max. Turning Diameter | Max. Turning Height | Chuck Diameter | Spindle Speed (rpm) | Number of Tool Positions | Max. Workpiece Weight |
---|---|---|---|---|---|---|---|---|
High Speed Series [VL-46 Series] | ||||||||
VL-46A/AR | Vertical Machining Center | 22.0 in (560 mm) | 22.0 in (560 mm) | 17.7 in (450 mm) | 12.0 in (305 mm) | 25-2,500 | 12 | 992 lbs (450 kg) |
VL-46M | Vertical Machining Center | 22.0 in (560 mm) | 22.0 in (560 mm) | 14.9 in (380 mm) | 12.0 in (305 mm) | 25-2,500 | 12 | 992 lbs (450 kg) |
VL-46G | Vertical Machining Center | 23.6 in (600 mm) | 22.0 in (560 mm) | 17.7 in (450 mm) | 12.0 in (305 mm) | 25-2,500 | 5 | 992 lbs (450 kg) |
VL-46H | Vertical Machining Center | 25.6 in (650 mm) | 18.1 in (460 mm) | 15.7 in (400 mm) | 12.0 in (305 mm) | 25-2,500 | 4/6/8 | 992 lbs (450 kg) |
High Speed Series [VL-66 Series] | ||||||||
VL-66A/AR | Vertical Machining Center | 31.4 in (800 mm) | 29.9 in (760 mm) | 29.5 in (750 mm) | 18.0 in (457 mm) | 25-2,000 | 12 | 1,433 lbs (650 kg) |
VL-66M | Vertical Machining Center | 31.4 in (800 mm) | 27.5 in (700 mm) | 25.5 in (650 mm) | 18.0 in (457 mm) | 25-2,000 | 12 | 1,433 lbs (650 kg) |
VL-66H | Vertical Machining Center | 33.4 in (850 mm) | 29.9 in (760 mm) | 24.4 in (620 mm) | 18.0 in (457 mm) | 25-2,000 | 4/6/8 | 1,433 lbs (650 kg) |
High Speed Series [VL-86 Series] | ||||||||
VL-86A/AR | Vertical Machining Center | 39.4 in (1,000 mm) | 33.9 in (860 mm) | 31.9 in (810 mm) | 21.0 in (533 mm) | 25-1,500 | 12 | 1,874 lbs (850 kg) |
VL-86M | Vertical Machining Center | 39.4 in (1,000 mm) | 31.5 in (800 mm) | 27.5 in (700 mm) | 21.0 in (533 mm) | 25-1,500 | 12 | 1,874 lbs (850 kg) |
VL-86H | Vertical Machining Center | 39.4 in (1,000 mm) | 33.9 in (860 mm) | 31.5 in (800 mm) | 21.0 in (533 mm) | 25-1,500 | 4/6/8 | 1,874 lbs (850 kg) |
High Speed Series [VL-100 Series] | ||||||||
VL-100C | Vertical Machining Center | 47.2 in (1,200 mm) | 47.2 in (1,200 mm) | 25.5 in (650 mm) | 21.0 in (533 mm) | 50-2,250 | 12 | 3,306 lbs (1,500 kg) |
VL-100CM | Vertical Machining Center | 47.2 in (1,200 mm) | 47.2 in (1,200 mm) | 31.4 in (800 mm) | 21.0 in (533 mm) | 50-2,250 | 12 | 4,409 lbs (2,000 kg) |
Large Capacity Series | ||||||||
VL-125C | Vertical Machining Center | 63.0 in (1,600 mm) | 63.0 in (1,600 mm) | 47.2 in (1,200 mm) | 31.5 in (800 mm) | 50-2,250 | 12 | 11,023 lbs (5,000 kg) |
VL-125CM | Vertical Machining Center | 78.7 in (2,000 mm) | 78.7 in (2,000 mm) | 46.0 in (1,170 mm) | 31.5 in (800 mm) | 50-2,250 | 16 | 17,637 lbs (8,000 kg) |
VL-160C | Vertical Machining Center | 98.4 in (2,500 mm) | 98.4 in (2,500 mm) | 47.2 in (1,200 mm) | 39.4 in (1,000 mm) | 50-2,250 | 12 | 26,455 lbs (12,000 kg) |
VL-160CM | Vertical Machining Center | 98.4 in (2,500 mm) | 98.4 in (2,500 mm) | 46.0 in (1,170 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 33,069 lbs (15,000 kg) |
VL-200C | Vertical Machining Center | 98.4 in (2,500 mm) | 116.9 in (2,970 mm) | 58.2 in (1,480 mm) | 39.4 in (1,000 mm) | 50-2,250 | 12 | 26,455 lbs (12,000 kg) |
VL-200CM | Vertical Machining Center | 98.4 in (2,500 mm) | 116.9 in (2,970 mm) | 58.2 in (1,480 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 33,069 lbs (15,000 kg) |
VL-250C | Vertical Machining Center | 118.1 in (3,000 mm) | 118.1 in (3,000 mm) | 58.2 in (1,480 mm) | 39.4 in (1,000 mm) | 50-2,250 | 12 | 66,138 lbs (30,000 kg) |
VL-250CM | Vertical Machining Center | 118.1 in (3,000 mm) | 118.1 in (3,000 mm) | 58.2 in (1,480 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 88,184 lbs (40,000 kg) |
Large Capacity Series Continued | ||||||||
VL-300C | Vertical Machining Center | 141.7 in (3,600 mm) | 141.7 in (3,600 mm) | 78.7 in (2,000 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 66,138 lbs (30,000 kg) |
VL-300CM | Vertical Machining Center | 177.1 in (4,500 mm) | 177.1 in (4,500 mm) | 78.7 in (2,000 mm) | 39.4 in (1,000 mm) | 50-2,250 | 20 | 88,184 lbs (40,000 kg) |
VL-400C | Vertical Machining Center | 236.2 in (6,000 mm) | 236.2 in (6,000 mm) | 102.3 in (2,600 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 176,369 lbs (80,000 kg) |
VL-400CM | Vertical Machining Center | 236.2 in (6,000 mm) | 236.2 in (6,000 mm) | 102.3 in (2,600 mm) | 39.4 in (1,000 mm) | 50-2,250 | 20 | 220,462 lbs (100,000 kg) |
VL-500C | Vertical Machining Center | 236.2 in (6,000 mm) | 236.2 in (6,000 mm) | 102.3 in (2,600 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 176,369 lbs (80,000 kg) |
VL-500CM | Vertical Machining Center | 275.5 in (7,000 mm) | 275.5 in (7,000 mm) | 102.3 in (2,600 mm) | 39.4 in (1,000 mm) | 50-2,250 | 24 | 220,462 lbs (100,000 kg) |
VL-600C | Vertical Machining Center | 275.5 in (7,000 mm) | 275.5 in (7,000 mm) | 102.3 in (2,600 mm) | 39.4 in (1,000 mm) | 50-2,250 | 16 | 176,369 lbs (80,000 kg) |
VL-600CM | Vertical Machining Center | 275.5 in (7,000 mm) | 275.5 in (7,000 mm) | 102.3 in (2,600 mm) | 39.4 in (1,000 mm) | 50-2,250 | 24 | 220,462 lbs (100,000 kg) |
Special Purpose Type | ||||||||
PL-160CM | Vertical Machining Center | 78.7 in (2,000 mm) | 78.7 in (2,000 mm) | 39.3 in (1,000 mm) | 39.4 in (1,000 mm) | 1-250 | R16+L60 | 17,637 lbs (8,000 kg) |
PL-200CM | Vertical Machining Center | 98.4 in (2,500 mm) | 98.4 in (2,500 mm) | 62.9 in (1,600 mm) | 39.4 in (1,000 mm) | 1-200 | R16+L60 | 26,455 lbs (12,000 kg) |
PL-350CM | Vertical Machining Center | 157.4 in (4,000 mm) | 157.4 in (4,000 mm) | 78.7 in (2,000 mm) | 39.4 in (1,000 mm) | 1-100 | R16+L60 | 77,161 lbs (35,000 kg) |
Historical Timeline
- 1987: Honor Seiki is founded in Taiwan, focusing on high-precision CNC machining centers.
- 1990s: Expansion of product line to include large vertical machining centers.
- 2000s: Introduction of high-speed and large capacity CNC machines, gaining international recognition.
- 2010s: Development of advanced multi-axis machining centers, enhancing capabilities for complex machining tasks.
- 2020s: Continued innovation with the introduction of cutting-edge CNC technology, focusing on intelligent manufacturing and Industry 4.0 solutions.
Conclusion
Honor Seiki's dedication to precision and innovation is evident in their extensive range of CNC machining centers. From high-speed and large capacity models to specialized machines, Honor Seiki offers solutions that meet the diverse needs of the manufacturing industry. Explore our lineup to find the perfect machine for your requirements and experience the superior quality and performance that Honor Seiki delivers.
For more information or to discuss your specific needs, please contact us.
Contact Information
Phone: +886-4-2491-5000
Email: info@honorseiki.com
Address:
Honor Seiki Co., Ltd.
No. 6, Keya Rd., Daya District, Taichung City 428, Taiwan
Visit our website for detailed information on all Honor Seiki models and to learn more about how our advanced machining solutions can benefit your business.