VisionWide Machining Centers
VisionWide Tech offers an extensive range of CNC machining centers
VisionWide Machining Centers
VisionWide Tech offers a diverse range of machining centers designed to meet various industrial needs, from aerospace to automotive. Below is an overview of their product categories and models, including detailed specifications.
Product Categories and Models
5-axis Universal Machining Center
Model | Unit | X-axis Travel (mm) | Y-axis Travel (mm) | Z-axis Travel (mm) | Table Diameter (mm) | Max. Table Load (kg) | Spindle Speed (rpm) | Cutting Feed Rate (m/min) | Rapid Traverse (X/Y/Z) (m/min) |
---|---|---|---|---|---|---|---|---|---|
ASM-1012 | mm | 1000 | 1260 | 1050 | Ø1000 | 2000 | 10000 | 24 / 24 / 24 | 40 / 40 / 40 |
ASM-1212 | mm | 1250 | 1260 | 1050 | Ø1200 | 3000 | 7000 | 24 / 24 / 24 | 40 / 40 / 24 |
ASM-1612 | mm | 1620 | 1260 | 1050 | Ø1500 | 2000 | 10000 | 24 / 24 / 24 | 40 / 40 / 40 |
ASM-1612G | mm | 1620 | 1260 | 1050 | Ø1500 | 3000 | 7000 | 24 / 24 / 24 | 40 / 40 / 24 |
5-face Double Column Machining Center
Model | Unit | X-axis Travel (mm) | Y-axis Travel (mm) | Z-axis Travel (mm) | Table Dimension (mm) | Max. Table Load (kg) | Spindle Speed (rpm) | Spindle Motor (kW) | Rapid Traverse (X/Y/Z) (m/min) |
---|---|---|---|---|---|---|---|---|---|
FA-2123 | mm | 2100 | 2300 | 1200 (opt.) | 2300x1600 | 10000 | 24000 | 25 / 30 | 24 / 24 / 20 |
FA-2623 | mm | 2600 | 2700 | 1200 (opt.) | 2300x1600 | 12000 | 24000 | 25 / 30 | 24 / 18 / 15 |
FA-3123 | mm | 3100 | 2700 | 1200 (opt.) | 3300x1600 | 14000 | 24000 | 25 / 30 | 24 / 18 / 15 |
FA-4127 | mm | 4100 | 2700 | 1200 (opt.) | 4000x1800 | 10000 | 24000 | 25 / 30 | 24 / 15 / 15 |
FA Series Extended
Model | Unit | X-axis Travel (mm) | Y-axis Travel (mm) | Z-axis Travel (mm) | Table Dimension (mm) | Max. Table Load (kg) | Spindle Speed (rpm) | Spindle Motor (kW) | Rapid Traverse (X/Y/Z) (m/min) |
---|---|---|---|---|---|---|---|---|---|
FA-3127 | mm | 3100 | 2700 | 1200 (opt.) | 3000x1800 | 10000 | 24000 | 25 / 30 | 24 / 15 / 15 |
FA-4127 | mm | 4100 | 2700 | 1200 (opt.) | 4000x1800 | 12000 | 24000 | 25 / 30 | 24 / 15 / 15 |
FA-3233 | mm | 3200 | 2700 | 1200 (opt.) | 3000x2450 | 13000 | 24000 | 25 / 30 | 12.5 / 15 / 15 |
FA-4233 | mm | 4200 | 2700 | 1200 (opt.) | 4000x2450 | 16000 | 24000 | 25 / 30 | 10 / 15 / 15 |
FA-5233 | mm | 5200 | 2700 | 1200 (opt.) | 5000x2450 | 20000 | 24000 | 25 / 30 | 10 / 15 / 15 |
FA-6233 | mm | 6200 | 2700 | 1200 (opt.) | 6000x2450 | 22000 | 24000 | 25 / 30 | 10 / 15 / 15 |
FA-8233 | mm | 8200 | 2700 | 1200 (opt.) | 8000x2450 | 24000 | 24000 | 25 / 30 | 10 / 15 / 15 |
Conclusion
VisionWide Tech offers an extensive range of CNC machining centers tailored to meet the diverse needs of industries requiring precision and efficiency. With a variety of models featuring different specifications, VisionWide ensures that clients can find the perfect solution for their machining requirements. Whether you need a high-speed spindle, heavy table load capacity, or advanced 5-axis capabilities, VisionWide has a model to match your needs.
For more detailed information on each model, visit VisionWide Tech's product page.