Litz Hitech CNC Machines
Litz Hitech Corporation, established in 1987, is a prominent manufacturer of high-performance CNC machines. Known for their innovation, precision, and quality, Litz Hitech offers a range of advanced CNC machining centers catering to various industries, including aerospace, automotive, medical, and mold making. The company continuously strives to meet the evolving demands of the manufacturing sector with its reliable and efficient machines.
Model Table
Vertical Machining Centers (DV Series)
Model | X Axis Travel (mm/in) | Y Axis Travel (mm/in) | Z Axis Travel (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Table Size (mm/in) | Price (USD) |
---|
DV-600 | 600 / 23.62 | 500 / 19.69 | 500 / 19.69 | 12,000 | 11 | 800 x 500 / 31.50 x 19.69 | $45,000 |
DV-700 | 700 / 27.56 | 500 / 19.69 | 500 / 19.69 | 12,000 | 15 | 900 x 500 / 35.43 x 19.69 | $52,000 |
DV-800 | 800 / 31.50 | 600 / 23.62 | 600 / 23.62 | 12,000 | 18 | 1,000 x 600 / 39.37 x 23.62 | $58,000 |
DV-1000 | 1,000 / 39.37 | 600 / 23.62 | 600 / 23.62 | 10,000 | 22 | 1,200 x 600 / 47.24 x 23.62 | $65,000 |
DV-1200A | 1,200 / 47.24 | 700 / 27.56 | 700 / 27.56 | 10,000 | 25 | 1,400 x 700 / 55.12 x 27.56 | $72,000 |
Vertical Machining Centers (DM Series)
Model | X Axis Travel (mm/in) | Y Axis Travel (mm/in) | Z Axis Travel (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Table Size (mm/in) | Price (USD) |
---|
DM-600 | 600 / 23.62 | 500 / 19.69 | 500 / 19.69 | 12,000 | 11 | 800 x 500 / 31.50 x 19.69 | $50,000 |
DM-800 | 800 / 31.50 | 600 / 23.62 | 600 / 23.62 | 12,000 | 18 | 1,000 x 600 / 39.37 x 23.62 | $60,000 |
DM-1000 | 1,000 / 39.37 | 600 / 23.62 | 600 / 23.62 | 10,000 | 22 | 1,200 x 600 / 47.24 x 23.62 | $68,000 |
DM-1200A | 1,200 / 47.24 | 700 / 27.56 | 700 / 27.56 | 10,000 | 25 | 1,400 x 700 / 55.12 x 27.56 | $75,000 |
Vertical Machining Centers (MV Series)
Model | X Axis Travel (mm/in) | Y Axis Travel (mm/in) | Z Axis Travel (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Table Size (mm/in) | Price (USD) |
---|
MV-800 | 800 / 31.50 | 600 / 23.62 | 600 / 23.62 | 12,000 | 18 | 1,000 x 600 / 39.37 x 23.62 | $63,000 |
MV-1000 | 1,000 / 39.37 | 600 / 23.62 | 600 / 23.62 | 10,000 | 22 | 1,200 x 600 / 47.24 x 23.62 | $70,000 |
MV-1200A | 1,200 / 47.24 | 700 / 27.56 | 700 / 27.56 | 10,000 | 25 | 1,400 x 700 / 55.12 x 27.56 | $80,000 |
MV-1200B | 1,200 / 47.24 | 700 / 27.56 | 700 / 27.56 | 10,000 | 25 | 1,400 x 700 / 55.12 x 27.56 | $82,000 |
MV-1400A | 1,400 / 55.12 | 800 / 31.50 | 800 / 31.50 | 10,000 | 30 | 1,600 x 800 / 62.99 x 31.50 | $95,000 |
MV-1400B | 1,400 / 55.12 | 800 / 31.50 | 800 / 31.50 | 10,000 | 30 | 1,600 x 800 / 62.99 x 31.50 | $98,000 |
MV-1600A | 1,600 / 62.99 | 900 / 35.43 | 900 / 35.43 | 10,000 | 35 | 1,800 x 900 / 70.87 x 35.43 | $110,000 |
MV-1600B | 1,600 / 62.99 | 900 / 35.43 | 900 / 35.43 | 10,000 | 35 | 1,800 x 900 / 70.87 x 35.43 | $115,000 |
LH Series (Standard Model)
Model | X Axis Travel (mm/in) | Y Axis Travel (mm/in) | Z Axis Travel (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Pallet Size (mm/in) | Max Table Load (kg/lb) | Price (USD) |
---|
LH-300 | 1,000 / 39.37 | 800 / 31.50 | 800 / 31.50 | 10,000 | 22 | 500 x 500 / 19.69 x 19.69 | 800 / 1,764 | $120,000 |
LH-350A | 1,250 / 49.21 | 900 / 35.43 | 900 / 35.43 | 8,000 | 25 | 630 x 630 / 24.80 x 24.80 | 1,000 / 2,205 | $135,000 |
LH-500A | 1,500 / 59.06 | 1,000 / 39.37 | 1,000 / 39.37 | 8,000 | 30 | 800 x 800 / 31.50 x 31.50 | 1,500 / 3,307 | $150,000 |
LH-500B | 1,500 / 59.06 | 1,000 / 39.37 | 1,000 / 39.37 | 8,000 | 30 | 800 x 800 / 31.50 x 31.50 | 1,500 / 3,307 | $155,000 |
LH-630A | 1,800 / 70.87 | 1,200 / 47.24 | 1,200 / 47.24 | 8,000 | 35 | 1,000 x 1,000 / 39.37 x 39.37 | 2,000 / 4,409 | $175,000 |
LH-630B | 1,800 / 70.87 | 1,200 / 47.24 | 1,200 / 47.24 | 8,000 | 35 | 1,000 x 1,000 / 39.37 x 39.37 | 2,000 / 4,409 | $180,000 |
LH-800B | 2,000 / 78.74 | 1,400 / 55.12 | 1,400 / 55.12 | 6,000 | 40 | 1,200 x 1,200 / 47.24 x 47.24 | 3,000 / 6,614 | $200,000 |
LH-1000 | 2,200 / 86.61 | 1,600 / 62.99 | 1,600 / 62.99 | 6,000 | 45 | 1,400 x 1,400 / 55.12 x 55.12 | 3,500 / 7,716 | $220,000 |
LH-1250 | 2,500 / 98.43 | 1,800 / 70.87 | 1,800 / 70.87 | 6,000 | 50 | 1,600 x 1,600 / 62.99 x 62.99 | 4,000 / 8,818 | $240,000 |
MH Series (Upsized Model)
Model | X Axis Travel (mm/in) | Y Axis Travel (mm/in) | Z Axis Travel (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Pallet Size (mm/in) | Max Table Load (kg/lb) | Price (USD) |
---|
MH-800A | 2,000 / 78.74 | 1,500 / 59.06 | 1,500 / 59.06 | 6,000 | 40 | 1,200 x 1,200 / 47.24 x 47.24 | 3,000 / 6,614 | $250,000 |
MH-800B | 2,200 / 86.61 | 1,600 / 62.99 | 1,600 / 62.99 | 6,000 | 45 | 1,400 x 1,400 / 55.12 x 55.12 | 3,500 / 7,716 | $270,000 |
MH-1000B | 2,500 / 98.43 | 1,800 / 70.87 | 1,800 / 70.87 | 6,000 | 50 | 1,600 x 1,600 / 62.99 x 62.99 | 4,000 / 8,818 | $300,000 |
LT Series
Model | Max Turning Diameter (mm/in) | Max Turning Length (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Price (USD) |
---|
LT-350 | 350 / 13.78 | 500 / 19.69 | 4,500 | 15 | $80,000 |
LT-400 | 400 / 15.75 | 600 / 23.62 | 4,500 | 18 | $90,000 |
LT-520 | 520 / 20.47 | 750 / 29.53 | 4,500 | 22 | $100,000 |
LT-M Series
Model | Max Turning Diameter (mm/in) | Max Turning Length (mm/in) | Spindle Speed (rpm) | Spindle Motor (kW) | Price (USD) |
---|
LT-400M | 400 / 15.75 | 600 / 23.62 | 4,500 | 18 | $110,000 |
LT-520M | 520 / 20.47 | 750 / 29.53 | 4,500 | 22 | $120,000 |
History Timeline
Litz Hitech was established in 1987 and has grown to become a prominent CNC machine manufacturer. The company has continuously innovated and expanded its product range to meet the evolving needs of the manufacturing industry.
Contact Information
Litz Hitech Corp.
No. 18 Yu 9 Rd., Yu Shih lnd. Park, Tachia District, Taichung City 437103, Taiwan.
TEL: + 886-4-2681 5711
FAX: + 886-4-2681 5108
E-mail: sales@litzhitech.com
Litz Machine Tool (Jiaxing) Corp.
NO.1398 He Feng Road, Jiaxing City, Zhejiang, China.
TEL: +86-573-8222 2735
FAX: +86-573-8222 2739
E-mail: sales.jl@litzhitech.com
For more information, visit the Litz Hitech website.