Mitsui Seiki
Mitsui Seiki machines are crafted through a blend of advanced design, engineering, processing, assembly, and measurement skills. A crucial aspect of this process is maintaining an optimal factory environment, particularly concerning temperature control. The skills and knowledge passed down over the past 70 years, combined with the meticulous factory conditions, enable Mitsui Seiki to produce exceptional machines.
In October 2001, Mitsui Seiki's Machine Tools Division relocated from Tokyo's Ota Ward to Kawajima Town in Saitama Prefecture, enhancing its capabilities and commitment to precision.
Throughout its history, Mitsui Seiki has remained dedicated to achieving "the ultimate in precision," a core value that continues to drive the company forward.
Mitsui Seiki: Precision Machine Tools
About Mitsui Seiki
From Gauge Blocks to Machining Centers
- 1928: Mitsui Seiki began its journey by manufacturing measuring instruments, including block gauges and micrometers, marking the start of its pursuit of precision.
- 1935: The company developed its first medium-sized Jig Boring machine, the "#4," which was Japan's first domestically produced jig boring technology. This machine, often referred to as Japan's first "mother" machine, was essential for other machine tool builders to create precision components. This innovation significantly contributed to the growth of Japan's machine tool industry.
- Today: Mitsui Seiki's product lineup includes jig boring machines, jig grinders, horizontal and vertical machining centers, 5-axis machining centers, and screw grinders, supporting leading industries worldwide.
Fusion of Ideal Environment and Dexterous Skills
Mitsui Seiki machines are crafted through a blend of advanced design, engineering, processing, assembly, and measurement skills. A crucial aspect of this process is maintaining an optimal factory environment, particularly concerning temperature control. The skills and knowledge passed down over the past 70 years, combined with the meticulous factory conditions, enable Mitsui Seiki to produce exceptional machines.
In October 2001, Mitsui Seiki's Machine Tools Division relocated from Tokyo's Ota Ward to Kawajima Town in Saitama Prefecture, enhancing its capabilities and commitment to precision.
Throughout its history, Mitsui Seiki has remained dedicated to achieving "the ultimate in precision," a core value that continues to drive the company forward.
Product Listing
Horizontal Machining Centers
Series | Model | Size (inches) | Speed (rpm) |
---|---|---|---|
5 Axis - HU -5X Trunnion Series | |||
HU50A-5X | 19.7 x 19.7 x 17.7 | 12,000 | |
HU63A-5X | 24.8 x 24.8 x 19.7 | 12,000 | |
HU80A-5X | 31.5 x 31.5 x 24.8 | 10,000 | |
HU100-5X | 39.4 x 39.4 x 29.5 | 10,000 | |
HU100-5XL | 39.4 x 39.4 x 39.4 | 10,000 | |
HU100-5XLL | 39.4 x 39.4 x 59.1 | 10,000 | |
5 Axis - HU-T Table-on-Table Series | |||
HU50-T | 19.7 x 19.7 x 17.7 | 12,000 | |
HU63-T | 24.8 x 24.8 x 19.7 | 12,000 | |
HU100-T | 39.4 x 39.4 x 29.5 | 10,000 | |
5 Axis - HU-TS Tilt Spindle Series | |||
HU100-TS | 39.4 x 39.4 x 29.5 | 10,000 | |
4 Axis - HU Series | |||
HU50A | 19.7 x 19.7 x 17.7 | 12,000 | |
HU63EX | 24.8 x 24.8 x 19.7 | 12,000 | |
HU80EX | 31.5 x 31.5 x 24.8 | 10,000 | |
HU100 | 39.4 x 39.4 x 29.5 | 10,000 | |
HU150 | 59.1 x 59.1 x 39.4 | 6,000 | |
4 Axis - HPX Series | |||
HPX63 II | 24.8 x 24.8 x 19.7 | 12,000 |
Vertical Machining Centers
Series | Model | Size (inches) | Speed (rpm) |
---|---|---|---|
5 Axis - Vertex-5X Series | |||
Vertex 55X III | 21.7 x 19.7 x 17.7 | 15,000 | |
Vertex 75X III | 29.5 x 29.5 x 21.7 | 12,000 | |
Vertex 100X III | 39.4 x 39.4 x 29.5 | 10,000 | |
5 Axis - VL-5X Series | |||
VL-5X Series | 31.5 x 31.5 x 27.6 | 12,000 | |
3~4 Axis - Vertex Series | |||
Vertex 55 III | 21.7 x 19.7 x 17.7 | 15,000 | |
Vertex 75 III | 29.5 x 29.5 x 21.7 | 12,000 | |
3~4 Axis - VU Series | |||
VU50A | 19.7 x 19.7 x 17.7 | 15,000 | |
VU65A | 25.6 x 25.6 x 21.7 | 12,000 | |
3~4 Axis - VL Series | |||
VL30 | 23.6 x 15.7 x 17.7 | 10,000 | |
VL50 | 39.4 x 19.7 x 17.7 | 8,000 |
Jig Borers
Series | Model | Size (inches) | Speed (rpm) |
---|---|---|---|
3 ~ 5 Axis Vertical | |||
6CN-II | 47.2 x 31.5 x 19.7 | 5,000 | |
7CN-II | 59.1 x 39.4 x 23.6 | 4,000 | |
J1220 | 78.7 x 47.2 x 31.5 | 3,000 | |
J1230 | 98.4 x 59.1 x 39.4 | 3,000 | |
PJ812 | 31.5 x 19.7 x 15.7 | 6,000 | |
4 & 5 Axis Horizontal | |||
H5D Jidic | 47.2 x 31.5 x 19.7 | 5,000 | |
H6D Jidic | 59.1 x 39.4 x 23.6 | 4,000 |
Jig Grinders
Model | Size (inches) | Speed (rpm) |
---|---|---|
J350G | 13.8 x 9.8 x 9.8 | 30,000 |
300G | 11.8 x 7.9 x 7.9 | 30,000 |
4GDN | 15.7 x 11.8 x 11.8 | 25,000 |
6GCN | 19.7 x 15.7 x 15.7 | 20,000 |
7GAN | 23.6 x 17.7 x 17.7 | 20,000 |
Thread Grinders
Model | Size (inches) | Speed (rpm) |
---|---|---|
GSE50A | 19.7 x 19.7 x 39.4 | 4,500 |
GSE50H | 19.7 x 19.7 x 39.4 | 4,500 |
GSE100A | 39.4 x 39.4 x 78.7 | 3,500 |
GSE200A | 59.1 x 59.1 x 118.1 | 3,000 |
GSE320A | 78.7 x 78.7 x 157.5 | 2,500 |
GSN180iS | 31.5 x 31.5 x 63.0 | 6,000 |
LMS1500N | 59.1 x 59.1 x 118.1 | 4,000 |
LMS3000N | 118.1 x 118.1 x 236.2 | 3,000 |
Contact Information
Mitsui Seiki is dedicated to providing exceptional customer support and service. For any inquiries, technical assistance, or support, please contact Mitsui Seiki at:
Support Contact:
NORTH AMERICA HEADQUARTERS
563 Commerce Street
Franklin Lakes, NJ 07417
Tel: (201) 337-1300
Fax: (201) 337-3680
info@mitsuiseiki.com
service@mitsuiseiki.com