Fortune CNC Machines
Year: Newest - Oldest
Fortune offers CNC lathes and machining centers.
FORTUNE Vcenter 102A-B-C
2001 Vertical Mach Center
Fortune CNC Machines: Precision and Innovation in Machining
Fortune International offers a comprehensive lineup of high-quality CNC lathes and machining centers, designed to meet the diverse needs of the manufacturing industry. With a commitment to precision, innovation, and durability, Fortune's machines are engineered to deliver exceptional performance and efficiency.
Model | Chuck Size | Bar Capacity | Swing Over Bed Dia. | Std. Turning Dia. | Max. Turning Dia. | Max. Turning Length | Z-Axis Travel | Spindle Speed (rpm) | Spindle HP |
---|---|---|---|---|---|---|---|---|---|
Vturn-A16 | 6" | 1.65" | 22.44" | 8.27" | 12.8" | 10.63" | 9.84" | 6000 | 7.5/10 |
Vturn-A20 | 8" | 2.04" | 25.59" | 8.1" | 12.6" | 15.7" | 4200 | 10/15 | |
Vturn-A26 | 10" | 2.95" | 23.62" | 13.78" | 11.22" | 21.65" | 24" | 3500 | 25/30 |
Vturn-P16 | 6" | 1.65" | 20.47" | 8.27" | 11.02" | 17.32" | 14.57" | 6000 | 10/15 |
Vturn-S26 | 10" | 2.95" | 23.62" | 13.78" | 11.22" | 21.65" | 24" | 3500 | 25/30 |
Vertical Machining Center Model Table
Model | XYZ Axis Travel (in) | Table Work Area (in) | Spindle Motor (HP) | Spindle Speed (rpm) | Magazine Capacity | Tool Exchange Time (sec.) | Tool Shank |
---|---|---|---|---|---|---|---|
Vcenter-P76 | 29.92 x 19.69 x 20 | 33 x 20 | 15/20/25 (w/t CTS) | 12000 (opt. 15000) | 30 (opt. 40) | 1.8 (T-T), 4.3 (C-C) | 3/4" |
Vcenter-P106 | 41.73 x 23.62 x 22 | 44 x 20 | 15/20/25 (w/t CTS) | 12000 (opt. 15000) | 30 (opt. 40) | 2.1 (T-T), 4.3 (C-C) | 1" |
Vcenter-P136 | 53.54 x 27.56 x 27.56 | 55 x 28 | 15/20/25 (w/t CTS) | 12000 (opt. 15000) | 30 (opt. 40) | 1.8 (T-T), 4.9 (C-C) | 1" |
Horizontal Machining Center Model Table
Model | Pallet Size (in) | XYZ Axis Travel (in) | Spindle Motor (HP) | Spindle Speed (rpm) | Rapid Feed Rate (in/min) |
---|---|---|---|---|---|
Vcenter-H400 | 15 | 20 x 16 x 18 | 25/30 | 6000 | 1181/1181/1181 |
Vcenter-H500 | 20 | 24 x 20 x 22 | 30/35 | 8000 | 1181/1181/1181 |
Vcenter-H630HS | 25 | 30 x 25 x 28 | 35/40 | 10000 | 1181/1181/1181 |
Vcenter-H1000 | 40 | 50 x 40 x 44 | 40/45 | 12000 | 1181/1181/1181 |
Contact Information
Fortune International, Inc.
Corporate Headquarters:
48897 Wixom Tech Dr,
Wixom, MI 48393, USA
Sales Inquiries:
Phone: +1 (248) 669-6136
Email: sales@fortunedm.com
Service & Support:
Phone: +1 (248) 669-6136
Email: service@fortunedm.com
For more details and inquiries, visit the Fortune International website.