Arburg Injection Molding Machines
Arburg, a global leader in injection molding machines,
Arburg Injection Molding Machines
Arburg, a global leader in injection molding machines, offers a diverse range of high-quality and energy-efficient solutions for various industries, ensuring precision and reliability since 1923.
Introduction
Arburg is a leading global manufacturer of injection molding machines for plastics processing. Since its foundation in 1923, Arburg has been at the forefront of innovation in the plastics industry, providing high-quality, energy-efficient, and reliable injection molding solutions. The company's products are widely used in various sectors, including automotive, electronics, packaging, medical technology, and consumer goods.
Model Table for Arburg Injection Molding Machines
Model Series | Model | Clamping Force | Injection Unit Size | Features | Price (if available) |
---|---|---|---|---|---|
ALLROUNDER | 270 S | 350 - 500 kN | 70 - 170 | Hydraulic machine, versatile, customizable | $100,000 - $150,000 |
ALLROUNDER | 370 S | 600 - 800 kN | 130 - 290 | Hydraulic machine, energy-efficient, precise control | $150,000 - $200,000 |
ALLROUNDER | 470 H | 1000 - 2000 kN | 170 - 800 | Hybrid machine, fast cycles, high productivity | $200,000 - $300,000 |
ALLROUNDER | 570 H | 2000 - 3200 kN | 290 - 1300 | Hybrid machine, energy-efficient, high-performance | $300,000 - $400,000 |
ALLROUNDER | 630 H | 3200 - 4000 kN | 400 - 1700 | Hybrid machine, large mold capability, customizable | $400,000 - $500,000 |
ALLROUNDER | 720 H | 4000 - 5000 kN | 800 - 2300 | Hybrid machine, high precision, suitable for complex parts | $500,000 - $600,000 |
ALLROUNDER | 920 H | 5000 - 6500 kN | 1000 - 3200 | Hybrid machine, robust design, high energy efficiency | $600,000 - $700,000 |
GOLDEN ELECTRIC | 270 E | 400 - 600 kN | 100 - 290 | Electric machine, high precision, low energy consumption | $120,000 - $170,000 |
GOLDEN ELECTRIC | 370 E | 600 - 800 kN | 150 - 400 | Electric machine, sustainable, high performance | $170,000 - $220,000 |
GOLDEN ELECTRIC | 470 E | 800 - 1300 kN | 200 - 500 | Electric machine, fast cycles, easy maintenance | $220,000 - $270,000 |
ALLROUNDER A | 270 A | 350 - 600 kN | 70 - 200 | Fully electric, precision molding, energy efficient | $130,000 - $180,000 |
ALLROUNDER A | 370 A | 600 - 1000 kN | 130 - 400 | Fully electric, high productivity, low operating costs | $180,000 - $230,000 |
ALLROUNDER CUBE | 2900 T | 2900 kN | 400 - 1200 | Rotary cube machine, multi-component, efficient | $500,000 - $700,000 |
ALLROUNDER MORE | 1600 | 1600 kN | 100 - 600 | Modular, versatile, multi-component injection molding | $400,000 - $500,000 |
Details About Arburg
Arburg's portfolio includes a wide range of injection molding machines, known for their precision, efficiency, and reliability. The ALLROUNDER series offers versatile hydraulic and hybrid machines suitable for various applications. The GOLDEN ELECTRIC series provides energy-efficient and precise electric machines, while the ALLROUNDER A series features fully electric models for high precision and low operating costs. The ALLROUNDER CUBE and ALLROUNDER MORE models are designed for multi-component and rotary cube molding, offering advanced capabilities for complex parts.
Arburg also emphasizes sustainability, with machines designed to minimize energy consumption and reduce waste. Their products are equipped with state-of-the-art control systems for precise operation and easy maintenance.
Conclusion
Arburg continues to be a pioneer in the injection molding industry, offering a comprehensive range of machines that cater to various industries and applications. Their commitment to innovation, quality, and sustainability makes them a trusted partner for businesses looking to enhance their manufacturing capabilities. For more information about Arburg's injection molding solutions, visit Arburg.